SCR (Selective Catalytic Reduction) honeycomb catalyst is a type of emission control technology used in diesel engines to reduce the emissions of nitrogen oxides (NOx) by converting them into nitrogen and water vapor. It consists of a honeycomb-shaped structure made of ceramic or metallic material coated with a catalyst, typically composed of vanadium, tungsten, and titanium.
SCR honeycomb catalyst parameter
(1)Power industry catalyst
Main Composition: | V2O5/WO3/TiO2 | Hole No: | 16~25 |
Application Temp: | 300~420℃ | Denitration efficiency: | ≥90% |
Ammonia escape Rate: | <3ppm | SO2 Conversion Rate: | <0.75% |
Chemical life: | >24000h | Mechanical life: | >10年 |
With uniform texture, high activity, high efficiency, low conversion rate and low activity attenuation, the denitration efficiency meets the industry requirements. |
Indeks
Hole Quantity | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
Pitch/mm | 9.2 | 8.65 | 8.27 | 7.75 | 7.42 | 7.05 | 6.75 | 6.4 | 6.15 | 5.9 |
Hole Dia/mm | 8.1 | 7.5 | 7.27 | 6.75 | 6.52 | 6.2 | 5.92 | 5.55 | 5.3 | 5.1 |
Inner Dia/mm | 1.1 | 1.15 | 1 | 1 | 0.9 | 0.85 | 0.83 | 0.85 | 0.85 | 0.8 |
Specific Surface Area m2/m3 | 368 | 385 | 418 | 433 | 463 | 486 | 509 | 521 | 542 | 566 |
Opening rate/% | 74.65 | 72.25 | 76.11 | 73.10 | 75.57 | 75.34 | 75.39 | 72.42 | 71.91 | 72.25 |
(2)Cement industry catalyst
Main Composition: | V2O5(MoO3)/TiO2 | Hole No: | 8~13 |
Application Temp: | 180~300℃ | Denitration efficiency: | ≥90% |
Ammonia escape Rate: | <5ppm | SO2 Conversion Rate: | <0.75% |
Low volume, high activity, low decay rate; Resistance to sulfur and alkali metal poisoning |
Indeks
Hole Quantity | 8 | 9 | 10 | 11 | 12 | 13 |
Pitch/mm | 18.4 | 16.4 | 14.8 | 13.4 | 12.3 | 11.2 |
Hole Dia/mm | 16.5 | 14.6 | 13.3 | 11.95 | 10.9 | 9.85 |
Inner Dia/mm | 1.9 | 1.8 | 1.5 | 1.45 | 1.4 | 1.35 |
Specific Surface Area m2/m3 | 187 | 210 | 236 | 257 | 279 | 295 |
Opening rate/% | 77.44 | 76.74 | 78.62 | 76.80 | 76.04 | 72.87 |
(3)Catalyst for waste incineration power generation industry
Main Composition: | V2O5(WO3)/TiO2 | Hole No: | 30~60 |
Application Temp: | 160~300℃ | Denitration efficiency: | ≥90% |
Ammonia escape Rate: | <3ppm | / | |
Low temperature, sulfur resistance, water resistance and alkali metal pollution poisoning; High denitration efficiency |
Indeks
Hole Quantity | 30 | 35 | 40 | 45 | 50 | 60 |
Pitch/mm | 4.95 | 4.24 | 3.71 | 3.3 | 2.97 | 2.48 |
Hole Dia/mm | 4.35 | 3.69 | 3.21 | 2.8 | 2.52 | 2.08 |
Inner Dia/mm | 0.6 | 0.55 | 0.5 | 0.5 | 0.45 | 0.4 |
Specific Surface Area m2/m3 | 696 | 803 | 913 | 1008 | 1120 | 1331 |
Opening rate/% | 75.69 | 74.13 | 73.27 | 70.56 | 70.56 | 69.22 |
(4)Marine industry catalyst
Main Composition: | V2O5(WO3)/TiO2 | Hole No: | 30~60 |
Application Temp: | 250~550℃ | Denitration efficiency: | ≥90% |
Ammonia escape Rate: | <10ppm | NO2 Conversion Rate: | ≥80 |
Meet the operating conditions of low, medium and high-speed machines, with sulfur resistance, vibration resistance, high specific surface area and high denitration efficiency |
Indeks
Hole Quantity | 30 | 35 | 40 | 45 | 50 | 60 |
Pitch/mm | 4.95 | 4.24 | 3.71 | 3.3 | 2.97 | 2.48 |
Hole Dia/mm | 4.35 | 3.69 | 3.21 | 2.8 | 2.52 | 2.08 |
Inner Dia/mm | 0.6 | 0.55 | 0.5 | 0.5 | 0.45 | 0.4 |
Specific Surface Area m2/m3 | 696 | 803 | 913 | 1008 | 1120 | 1331 |
Opening rate/% | 75.69 | 74.13 | 73.27 | 70.56 | 70.56 | 69.22 |
How the SCR honeycomb catalyst works?
The SCR honeycomb catalyst works by injecting a reducing agent, usually aqueous urea solution, into the exhaust stream of the diesel engine. The exhaust gases then pass through the honeycomb structure coated with the catalyst, which reacts with the reducing agent to convert the NOx into nitrogen and water vapor. The converted gases are then released into the atmosphere.
SCR honeycomb catalyst application
SCR honeycomb catalysts are highly effective in reducing NOx emissions and are widely used in heavy-duty diesel engines, such as those used in trucks, buses, and off-road vehicles. They are also used in power plants and industrial processes where NOx emissions need to be controlled.
What factors affect the efficiency of SCR honeycomb catalysts?
The efficiency of SCR honeycomb catalysts can be affected by factors such as temperature, catalyst poisoning, and catalyst degradation. To maintain their effectiveness, regular maintenance and replacement of the catalyst may be necessary.
WeChat
QR kodini wechat orqali skanerlang