Manu oumu karaihe
Whakarewa i te oumu karaihe mo ia wahanga
1. He pakitara iri te ahua L
Pereki silica
2. Wāhanga rewa
Pereki Pirika Pirika Pirika
3. kaki titi
Pereki silica
4. Wae whakamatao
Nga whakaahuru corundum, pereki silica
5. Umu whakaenea, kaiwhakaora
Pereki alumina teitei, pereki uku, herea tika magnesia pereki chrome
Te tukanga whakaputa karaihe
Karaihe: he matū totoka amorphous ka puta mai i te whakamatao me te whakapakeke o te matū rewa. Ko te tukanga whakaputa ko te whakarite i nga rauemi mata – te whakarewanga o te karaihe whakarewa – te hanga o nga hua karaihe – te whakapouri o nga hua karaihe. Ko te tukanga i roto i te oumu karaihe ko te whakaranu i nga rauemi puranga karaihe i roto i te tika Ka rewa ki te wahanga wai i raro i te tikanga pāmahana., homogenizes me te whakamarama i te reira, ka huri hei wai maramara.
Pereki silica
Pereki silica he hua whakaahuru me te ihirangi SiO2 neke atu i te 93%. He mea hanga mai i te silica me te ihirangi silicon o >96%, te taapiri i nga kohuke me nga here, katahi ka whakaranu, hanga, whakamaroke, me te pupuhi. Ka whakamahia te nuinga mo te whakangao i te oumu coke. Nga ruma, nga ruma wera me nga pakitara wehewehe, nga tuanui kiln karaihe, taiepa umu, nga waahanga kawenga-nui o nga oumu pupuhi wera nga oumu tunu waro, me etahi atu oumu. Kiato pono <2.35. He rauemi whakaahuru waikawa, he tino atete ki te para waikawa, te waikura otinga waikawa ranei, engari he ngoikore te aukati ki te waikura kawakore; he tiketike te pāmahana whakangohe kawenga i te 1640~1680 ℃; He ngoikore te awangawanga waiariki me te aukati ahi o 1690 ~ 1730 ℃.
kaupapa | taupū | ||||
BG-96A | BG-96B | BG-95 | JG-94 | G1-94>96 | |
Sio2% | ≥96 | ≥96 | ≥95 | ≥94.5 | ≥94 |
Fe2O3 | ≤0.6 | ≤0.8 | ≤1.0 | ≤1.2 | ≤1.4 |
taupū rewa % | ≤0.5 | ≤0.7 | / | / | / |
Ka kitea te porosity % | ≤21 | ≤22 | ≤22 | ≤22 | ≤24 |
Kiato tika g/cm3 | ≤2.34 | ≤2.33 | |||
Te kaha o te whakakoi i te pāmahana MPa | ≥40 | ≥35 | ≥30 | ≥40 | ≥30 |
0.2MPa kawenga whakangwari te pāmahana ℃ | ≥1680 | ≥1670 | ≥1670 | ≥1650 | ≥1650 |
Whakawerahia te raina pumau ka huri 50℃*2h | 0-0.2 | ||||
Te toenga kiripaka % | ≤3 | ≤1.5 | / |
He pereki zirconia corundum kua whakakotahi
Ko nga pereki zirconia corundum kua whakakotahi ka whakamahia ki te hanga i nga pakitara poka wai umu, parapets wāhi mura, nga pupuhi oumu iti, nga kuwaha taumata oumu iti, putunga oumu iti, tatau arero, etc. Ko nga pereki zirconia corundum kua whakakotahi me 41% Kei te whakamahia te ihirangi zirconium mo nga kokonga o te pakitara poka wai, te poka rere wai, me etahi atu waahanga kei te kaha te horo o te wai karaihe ki runga i nga mea whakaahuru. Ko tenei rauemi ko te nuinga o te ahumahi karaihe e whakamahia ana hei whakamaarama.
Tūemi | Whakakotahitia te Pereki AZS | |||
Taurangi | RS-AZS33 | RS-AZS36 | RS-AZS41 | |
Te matū Tito% | Al2O3 | ≥50.00 | ≥49.00 | ≥45.00 |
ZrO2 | ≥32.50 | ≥35.50 | ≥40.50 | |
SiO2 | ≤15.00 | ≤13.50 | ≤12.50 | |
Na2O+K2O | ≤1.30 | ≤1.35 | ≤1.30 | |
Rōrahi kiato g/cm3 | ≥3.75 | ≥3.85 | ≥4.00 | |
Porosity Puta % | ≤1.2 | ≤1.0 | ≤1.2 | |
Te Makariri Te Kaha Mpa | ≥200 | ≥200 | ≥200 | |
Te Mahana Whakahekenga o te Wāhanga Karāhe | ≥1400 | ≥1400 | ≥1410 | |
Whakawehenga Mirumiru (1300℃×10h) | ≤1.2 | ≤1.0 | ≤1.0 | |
Ko te reiti aukati o te wai karaihe 1500℃×36h (mm/24h)% | ≤1.4 | ≤1.3 | ≤1.2 | |
Kiato rahi(g/cm3) | Makanga noa PT(RN RC N) | ≥3.55 | ≥3.55 | ≥3.70 |
Karekau he whakaheke whakaheke ZWS(RR EVF EC ENC) | ≥3.65 | ≥3.75 | ≥3.85 | |
Whakatairanga QX(RO) | ≥3.65 | ≥3.75 | ≥3.90 | |
Karekau he whakaheke WS( RT VF EPIC FVP DCL) | ≥3.75 | ≥3.80 | ≥3.95 |
pereki Magnesia
Ka whakamahia e te kaiwhakaora kiln karaihe 98 pereki magnesia me 96 pereki magnesia
kaupapa | MZ-95 | MZ-96 | MZ-97 | MZ-98 | ||||
pereki tika | Pereki tubular | pereki tika | Pereki tubular | pereki tika | Pereki tubular | pereki tika | Pereki tubular | |
Mgo% | ≥95 | ≥95 | ≥96 | ≥96 | ≥96.7 | ≥96.7 | ≥97.2 | ≥97.2 |
Sio2 % | ≤1.8 | ≤1.8 | ≤1.5 | ≤1.5 | ≤1.0 | ≤1.0 | ≤0.6 | ≤0.6 |
Ca0 % | ≤2.0 | ≤2.0 | ≤1.8 | ≤1.8 | ≤1.5 | ≤1.5 | ≤1.3 | ≤1.3 |
Kiato rahi g/cm3 | ≥2.95 | ≥2.93 | ≥2.98 | ≥2.95 | ≥3.0 | ≥2.98 | ≥3.02 | ≥3.0 |
Te porosity % | ≤17 | ≤18 | ≤16 | ≤17 | ≤15.5 | ≤16.5 | ≤15.5 | ≤16.5 |
Te kaha o te whakakoi i te pāmahana MPa | ≥70 | ≥60 | ≥70 | ≥60 | ≥70 | ≥60 | ≥70 | ≥60 |
0.2MPa uta te pāmahana whakamama ℃ | 1680 | 1680 | ≥1700 | |||||
Ngaaariki ru ātete 950 ℃ wā hau | ≥10 |
Pereki zircon kiato
Ko te kohatu zircon matoka ka hangaia ma te whakamahi i te hangarau pehi/sintering isostatic. He tino pai nga ahuatanga penei i te aukati i te pāmahana teitei, pai te ātete ru waiariki, me te ātete ki te horo wai karaihe. Kei te nuinga whakamahia te reira i roto i te raro, me te wāhi o runga o te karaihe alkali-kore me te borosilicate karaihe tank kilns. Pereki, pereki matau, pereki aputa, pereki waka, pereki thermocouple, me nga pereki kohao tiro.
kaupapa | ZS-G | ZS-Z | ZS-65A | ZS-65B | ZS-63 |
Zro2 % | ≥65 | ≥68 | ≥65 | ≥65 | ≥63 |
Sio2 % | ≤33 | ≤30 | ≤33 | ≤33 | ≤35 |
Fe203 % | ≤0.2 | ≤0.2 | ≤0.2 | ≤0.2 | ≤0.2 |
TiO2 % | ≤1.2 | ≤1.2 | ≤1.2 | ≤1.2 | / |
Kiato rahi g/cm3 | ≥4.3 | ≥4.1 | ≥3.7 | ≥3.6 | ≥3.55 |
Ka kitea te porosity % | ≤1 | ≤11 | ≤17 | ≤19 | ≤20 |
Te kaha o te whakakoi i te pāmahana MPa | ≥300 | ≥200 | ≥100 | ≥80 | ≥60 |
0.2Ko te kawenga MPa te whakamama i te pāmahana timatanga ℃ | ≥1700 | ≥1700 | ≥1680 | ≥1650 | ≥1600 |
Pereki zirconium corundum sintered
He pai te parenga o nga pereki zirconium corundum ki te kohu alkali me te ru werawera. Ka whakamahia te nuinga i roto i te waahi mura o nga oumu karaihe, pereki whakaora, me nga matiti o runga. Ka taea hoki te whakamahi i roto i nga oumu karaihe rewa me nga umu karaihe o ia ra. Tuhia te raro, te rae ranei ki nga pereki nui.
kaupapa | AZS-16 | AZS-20 | AZS-32 |
Zro2 % | ≥16 | ≥20 | ≥32 |
Fe203 % | ≤0.5 | ≤0.5 | ≤0.5 |
Kiato rahi g/cm3 | ≥2.7 | ≥2.8 | ≥3.2 |
Ka kitea te porosity % | ≤20 | ≤18 | ≤18 |
Te kaha o te whakakoi i te pāmahana MPa | ≥70 | ≥80 | ≥80 |
0.2Ko te kawenga MPa te whakamama i te pāmahana timatanga ℃ | ≥1580 | ≥1620 | ≥1630 |
Kore te roha pereki silica hei whakatika
Ko te whakarea roha raina o te pereki silica whakaroa-kore e tata ana ki te 0, he pai rawa atu te awangawanga waiariki, teitei te pāmahana ngohengohe i raro i te kawenga, he haumaru, he pono hoki mo te wa roa.
kaupapa | FS-97 | FS-98 | FS-99 |
Sio2 % | ≥97 | ≥98 | ≥98.5 |
Ko Al203 % | ≤0.5 | ≤0.3 | ≤0.2 |
Fe203 % | ≤0.3 | ≤0.2 | ≤0.1 |
Kiato rahi g/cm3 | ≥1.75 | ≥1.8 | ≥1.85 |
Ka kitea te porosity % | ≤22 | ≤20 | ≤18 |
Te kaha o te whakakoi i te pāmahana MPa | ≥25 | ≥30 | ≥35 |
0.2Ko te kawenga MPa te whakamama i te pāmahana timatanga ℃ | ≥1500 | ≥1600 | ≥1650 |
Te tere roha raina % 1000℃ | ≤0.2 | ≤0.2 | ≤0.2 |
Ngaaariki ru ātete 1100 ℃ wā mātao wai | ≥30 | ≥30 | ≥30 |
pereki uku porosity iti
kaupapa | DN-11 | DN-14 | DN-17 | ZN-45 | ZN-40 | ZN-40 |
Ko Al203 % | ≥47 | ≥45 | ≥42 | ≥45 | ≥40 | ≥36 |
Fe203 % | ≤1.2 | ≤1.5 | ≤1.8 | / | / | / |
Kiato rahi g/cm3 | ≥2.4 | ≥2.34 | ≥2.26 | / | 2.0-2.4 | / |
Ka kitea te porosity % | ≤11 | ≤14 | ≤17 | ≤16 | ≤19(22) | ≤22(24) |
Te kaha o te whakakoi i te pāmahana MPa | ≥80 | ≥65 | ≥50 | ≥60 | ≥40(35) | ≥35(30) |
0.2Ko te kawenga MPa te whakamama i te pāmahana timatanga ℃ | ≥1520 | ≥1470 | ≥1430 | ≥1430 | ≥1430 | ≥1380 |
Hurihia te raina pumau % x2h | 0.1~-0.21500 | +0.1~-0.21400-0.2-+0.1 | -0.2~+0.1 | -0.3~+0.1 | -0.4~+0.1 |
WeChat
Matawai te Waehere QR me te wechat